<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAS Storage Server &#187; Reviews</title>
	<atom:link href="http://www.nasstorageserver.com/tag/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasstorageserver.com</link>
	<description>NAS Servers, Systems &#38; Storage Technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NAS units let PCs share data</title>
		<link>http://www.nasstorageserver.com/2009/07/31/netwoked-attached-storagenas-units-let-pcs-share-data/</link>
		<comments>http://www.nasstorageserver.com/2009/07/31/netwoked-attached-storagenas-units-let-pcs-share-data/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:42:19 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=364</guid>
		<description><![CDATA[Jefferson Graham from USAToday looks at NAS devices produced by Western Digital (WDC), Iomega and Seagate (STX) that appeal to different audiences: premium, budget and small business: &#8220;They look like hard drives, but they act unlike any hard drives you&#8217;ve ever seen. In the industry, they&#8217;re referred to as Network Attached Storage (NAS) units. But I&#8217;d [...]<p><a href="http://www.nasstorageserver.com/2009/07/31/netwoked-attached-storagenas-units-let-pcs-share-data/">NAS units let PCs share data</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/07/31/netwoked-attached-storagenas-units-let-pcs-share-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology DS409slim: green, 2.5-pound, 2TB File Server</title>
		<link>http://www.nasstorageserver.com/2009/07/27/synology-ds409slim-green-2-5-pound-2tb-file-server/</link>
		<comments>http://www.nasstorageserver.com/2009/07/27/synology-ds409slim-green-2-5-pound-2tb-file-server/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:37:33 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[NAS]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=302</guid>
		<description><![CDATA[Gearlog.com has a short review of the Synology DS409Slim network-attached-storage (NAS) device. It measures about 5 inches in each dimension, but has a capacity of 2TB (1.5TB redundant RAID 5 storage). The appliance costs about $400 and a configuration with four 500GB drives would be just over $800: &#8220;Synology says the DS409slim draws just 19 [...]<p><a href="http://www.nasstorageserver.com/2009/07/27/synology-ds409slim-green-2-5-pound-2tb-file-server/">Synology DS409slim: green, 2.5-pound, 2TB File Server</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/07/27/synology-ds409slim-green-2-5-pound-2tb-file-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick look at Western Digital&#8217;s latest My Book NAS</title>
		<link>http://www.nasstorageserver.com/2009/06/24/quick-look-at-western-digitals-latest-my-book-nas/</link>
		<comments>http://www.nasstorageserver.com/2009/06/24/quick-look-at-western-digitals-latest-my-book-nas/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:26:43 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[NAS]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.datastorageserver.net/?p=120</guid>
		<description><![CDATA[According to a July 2008 report by research firm Parks Associates, the number of households worldwide with data networks will grow from around 170 million in 2008 to 240 million by year-end 2012. The firm also reports that the average broadband household will see its digital media storage needs grow to nearly 900 GB by [...]<p><a href="http://www.nasstorageserver.com/2009/06/24/quick-look-at-western-digitals-latest-my-book-nas/">Quick look at Western Digital&#8217;s latest My Book NAS</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/06/24/quick-look-at-western-digitals-latest-my-book-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

