<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAS Storage Server &#187; Virtualisation</title>
	<atom:link href="http://www.nasstorageserver.com/category/storage-virtualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasstorageserver.com</link>
	<description>NAS Servers, Systems &#38; Storage Technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internal cloud computing with free tools</title>
		<link>http://www.nasstorageserver.com/2009/08/22/free-internal-cloud-computing-xen-openfiler-vmwar/</link>
		<comments>http://www.nasstorageserver.com/2009/08/22/free-internal-cloud-computing-xen-openfiler-vmwar/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:07:03 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=463</guid>
		<description><![CDATA[SearchNetworking has an article about cheap, and even free, internal cloud computing. Check out the tools that are available. OpenFiler is recommended for storage allocation and consolidation: Freeware: The answer to internal cloud computing? If IT does not have the tools it needs, it can fill many gaps with free software, either permanently or simply [...]<p><a href="http://www.nasstorageserver.com/2009/08/22/free-internal-cloud-computing-xen-openfiler-vmwar/">Internal cloud computing with free tools</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/08/22/free-internal-cloud-computing-xen-openfiler-vmwar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with SAN Storage Frustration caused by Server Virtualization</title>
		<link>http://www.nasstorageserver.com/2009/08/22/coping-with-san-storage-frustration-caused-by-server-virtualization/</link>
		<comments>http://www.nasstorageserver.com/2009/08/22/coping-with-san-storage-frustration-caused-by-server-virtualization/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:03:25 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=461</guid>
		<description><![CDATA[Coping with SAN Storage Frustration Caused by Server Virtualization Server virtualization is clearly one of the breakout technologies in the first decade of the 21st century. The results are both operationally and economically compelling, however, they are not without their pitfalls as server virtualization unless properly managed with appropriate SAN storage. Is this your case? [...]<p><a href="http://www.nasstorageserver.com/2009/08/22/coping-with-san-storage-frustration-caused-by-server-virtualization/">Coping with SAN Storage Frustration caused by Server Virtualization</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/08/22/coping-with-san-storage-frustration-caused-by-server-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Channel Contenders: Server Virtualization</title>
		<link>http://www.nasstorageserver.com/2009/07/31/2009-channel-contenders-server-virtualization/</link>
		<comments>http://www.nasstorageserver.com/2009/07/31/2009-channel-contenders-server-virtualization/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:31:14 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=358</guid>
		<description><![CDATA[ChannelWeb has an overview of top-10 companies for (storage) virtualisation: When you think virtualization, you likely think of VMware. But there are plenty of other sever virtualizationoptions available to solution providers, according to the 2009 CRN Channel Contenders survey. The research sought to identify the top vendors that solution providers choose as alternatives to market [...]<p><a href="http://www.nasstorageserver.com/2009/07/31/2009-channel-contenders-server-virtualization/">2009 Channel Contenders: Server Virtualization</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/07/31/2009-channel-contenders-server-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Virtualisation in Local Governments Worldwide Booms</title>
		<link>http://www.nasstorageserver.com/2009/07/29/storage-virtualisation-in-local-governments-worldwide-booms/</link>
		<comments>http://www.nasstorageserver.com/2009/07/29/storage-virtualisation-in-local-governments-worldwide-booms/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:53:16 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=347</guid>
		<description><![CDATA[As governments around the globe feel the economic pinch, many are realizing the benefits of storage virtualisation – risk avoidance, productivity increases, cost containment, investment protection, and more. DataCore Software, the leading provider of storage virtualisation, business continuity and disaster recovery software solutions, today announced that the City of Atascadero in California and the Town of [...]<p><a href="http://www.nasstorageserver.com/2009/07/29/storage-virtualisation-in-local-governments-worldwide-booms/">Storage Virtualisation in Local Governments Worldwide Booms</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/07/29/storage-virtualisation-in-local-governments-worldwide-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running ZFS over iSCSI as a VMware vmfs store</title>
		<link>http://www.nasstorageserver.com/2009/04/15/running-zfs-over-iscsi-as-a-vmware-vmfs-store/</link>
		<comments>http://www.nasstorageserver.com/2009/04/15/running-zfs-over-iscsi-as-a-vmware-vmfs-store/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:50:12 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=97</guid>
		<description><![CDATA[ZFS is a file system that has changed storage system rules as we currently know them and continues to do so. It is with no doubt the best architecture to date and now you can use it for your VMware stores. Previously I had explored using it for a VMware store but ran into many [...]<p><a href="http://www.nasstorageserver.com/2009/04/15/running-zfs-over-iscsi-as-a-vmware-vmfs-store/">Running ZFS over iSCSI as a VMware vmfs store</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/04/15/running-zfs-over-iscsi-as-a-vmware-vmfs-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

