<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAS Storage Server &#187; Data Storage</title>
	<atom:link href="http://www.nasstorageserver.com/category/data-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasstorageserver.com</link>
	<description>NAS Servers, Systems &#38; Storage Technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data storage best practices: Top five storage management answers</title>
		<link>http://www.nasstorageserver.com/2011/02/08/data-storage-best-practices-top-five-storage-management-answers/</link>
		<comments>http://www.nasstorageserver.com/2011/02/08/data-storage-best-practices-top-five-storage-management-answers/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:59:19 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=731</guid>
		<description><![CDATA[The top five Ask the Expert answers of 2010 to help you learn about the most important data storage best practices for your organization. Read about storage management tools and technologies such as multiprotocol or unified storage, data migration, centralized data storage and cloud storage How can multiprotocol storage arrays benefit SMBs? What are some [...]<p><a href="http://www.nasstorageserver.com/2011/02/08/data-storage-best-practices-top-five-storage-management-answers/">Data storage best practices: Top five storage management answers</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2011/02/08/data-storage-best-practices-top-five-storage-management-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Replicated Storage Across Four Storage Nodes With GlusterFS On Fedora 12</title>
		<link>http://www.nasstorageserver.com/2010/03/13/distributed-replicated-storage-across-four-storage-nodes-with-glusterfs-on-fedora-12/</link>
		<comments>http://www.nasstorageserver.com/2010/03/13/distributed-replicated-storage-across-four-storage-nodes-with-glusterfs-on-fedora-12/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:08:57 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=672</guid>
		<description><![CDATA[This tutorial shows how to combine four single storage servers (running Fedora 12) to a distributed replicated storage with GlusterFS. Nodes 1 and 2 (replication1) as well as 3 and 4 (replication2) will mirror each other, and replication1 and replication2 will be combined to one larger storage server (distribution). Basically, this is RAID10 over network. If you lose one server [...]<p><a href="http://www.nasstorageserver.com/2010/03/13/distributed-replicated-storage-across-four-storage-nodes-with-glusterfs-on-fedora-12/">Distributed Replicated Storage Across Four Storage Nodes With GlusterFS On Fedora 12</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/03/13/distributed-replicated-storage-across-four-storage-nodes-with-glusterfs-on-fedora-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN OpenStorage presentation</title>
		<link>http://www.nasstorageserver.com/2010/03/13/sun-openstorage-presentation/</link>
		<comments>http://www.nasstorageserver.com/2010/03/13/sun-openstorage-presentation/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:06:35 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=670</guid>
		<description><![CDATA[&#8220;At work (client site) SUN made a presentation about their OpenStorage products (Sun Storage 7000 Unified Storage Systems) today. From a technology point of view, the software side is nothing new to me. Using SSDs for zfs as a read-/write-cache is something we can do (partly) already since at least Solaris 10u6 (that is the lowest Solaris 10 version [...]<p><a href="http://www.nasstorageserver.com/2010/03/13/sun-openstorage-presentation/">SUN OpenStorage presentation</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/03/13/sun-openstorage-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to network attached Storage Devices for Backup</title>
		<link>http://www.nasstorageserver.com/2010/03/02/guide-network-attached-storage-devices-backup/</link>
		<comments>http://www.nasstorageserver.com/2010/03/02/guide-network-attached-storage-devices-backup/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:33:22 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[NAS]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=658</guid>
		<description><![CDATA[The New York Times has put together a guide helping you find the best NAS storage servers for your need: &#8220;&#8230; [a] NAS provides a central hard drive on which you can store, share and back up all files from multiple computers in the household. The NAS drive connects via an Ethernet cable to a [...]<p><a href="http://www.nasstorageserver.com/2010/03/02/guide-network-attached-storage-devices-backup/">A guide to network attached Storage Devices for Backup</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/03/02/guide-network-attached-storage-devices-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iXsystems iX-N4236 Orion II Server Series</title>
		<link>http://www.nasstorageserver.com/2010/02/23/ixsystems-ix-n4236-orion-ii-server-series/</link>
		<comments>http://www.nasstorageserver.com/2010/02/23/ixsystems-ix-n4236-orion-ii-server-series/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:58:32 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=615</guid>
		<description><![CDATA[The Orion II Storage Server &#38; JBOD Storage Expansion Deliver Unparalleled Storage Density With Redundant Cooling and Powerful Intel® Technologies iXsystems have released the iX-N4236 Orion II Storage Server which is designed to handle storage-intensive tasks while remaining at an optimal temperature and drawing less power than other servers in its class. The Orion II&#8217;s [...]<p><a href="http://www.nasstorageserver.com/2010/02/23/ixsystems-ix-n4236-orion-ii-server-series/">iXsystems iX-N4236 Orion II Server Series</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/02/23/ixsystems-ix-n4236-orion-ii-server-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid paying the high price of Cheap Storage</title>
		<link>http://www.nasstorageserver.com/2010/02/23/avoid-paying-high-price-cheap-storage/</link>
		<comments>http://www.nasstorageserver.com/2010/02/23/avoid-paying-high-price-cheap-storage/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:42:34 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=609</guid>
		<description><![CDATA[Unbelievably inexpensive networked storage options have emerged, but it&#8217;s a case of &#8216;False Economics 101.&#8217; PCMag has  a post advising how to avoid the pitfalls of cheap storage: The proliferation of huge, cache-laden SATA disks in the consumer market has led to an ever-expanding array of very inexpensive networked storage products for business. More often [...]<p><a href="http://www.nasstorageserver.com/2010/02/23/avoid-paying-high-price-cheap-storage/">How to avoid paying the high price of Cheap Storage</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/02/23/avoid-paying-high-price-cheap-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-availability storage with GlusterFS on Ubuntu</title>
		<link>http://www.nasstorageserver.com/2010/01/15/high-availability-storage-glusterfs/</link>
		<comments>http://www.nasstorageserver.com/2010/01/15/high-availability-storage-glusterfs/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:49:13 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[File Systems]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=575</guid>
		<description><![CDATA[This tutorial shows how to set up a high-availability storage with two storage servers (Ubuntu 9.10) that use GlusterFS. Each storage server will be a mirror of the other storage server, and files will be replicated automatically across both storage servers. The client system (Ubuntu 9.10 as well) will be able to access the storage [...]<p><a href="http://www.nasstorageserver.com/2010/01/15/high-availability-storage-glusterfs/">High-availability storage with GlusterFS on Ubuntu</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/01/15/high-availability-storage-glusterfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAS, SAN, DAS or iSCSI? Which one to choose?</title>
		<link>http://www.nasstorageserver.com/2010/01/15/nas-san-das-or-iscsi-which-one-to-choose/</link>
		<comments>http://www.nasstorageserver.com/2010/01/15/nas-san-das-or-iscsi-which-one-to-choose/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:28:07 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.nasstorageserver.com/?p=567</guid>
		<description><![CDATA[Choosing the right Storage Technology for Your Organization IT Professionals has a post with some background information on the most common storage technologies that are currently available: NAS, SAN, DAN and iSCSI. If you&#8217;re running a small/medium seized business this may help you decide which one is best for you: Although the need for storage [...]<p><a href="http://www.nasstorageserver.com/2010/01/15/nas-san-das-or-iscsi-which-one-to-choose/">NAS, SAN, DAS or iSCSI? Which one to choose?</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2010/01/15/nas-san-das-or-iscsi-which-one-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM: Manage Data Like Cash</title>
		<link>http://www.nasstorageserver.com/2009/12/19/ibm-manage-data-like-cash/</link>
		<comments>http://www.nasstorageserver.com/2009/12/19/ibm-manage-data-like-cash/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:22:58 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=554</guid>
		<description><![CDATA[IBM today released a report tracking the effective use of business analytics at successful businesses. The report, &#8220;Breaking away with business analytics and optimization,&#8221; said that all businesses can differentiate their performance by analyzing data better and by delivering insight to decision makers at all levels of an organization. Those with a successful strategy &#8220;achieve [...]<p><a href="http://www.nasstorageserver.com/2009/12/19/ibm-manage-data-like-cash/">IBM: Manage Data Like Cash</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/12/19/ibm-manage-data-like-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian NAS project turns to SheevaPlug</title>
		<link>http://www.nasstorageserver.com/2009/12/19/debian-nas-project-turns-to-sheevaplug/</link>
		<comments>http://www.nasstorageserver.com/2009/12/19/debian-nas-project-turns-to-sheevaplug/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:17:26 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.networkattacheddatastorage.com/?p=552</guid>
		<description><![CDATA[Martin Michlmayr has published several guides about running Debian on the Linksys NSLU2 (&#8220;Slug&#8221;) router/NAS device, including one on migrating a Debian NSLU2 installation to Marvell&#8217;s SheevaPlug NAS design. With the latest guides on troubleshooting, booting, modifying, and cloning Debian on the NSLU2, the documentation is essentially complete, says Michlmayr. The free guides cover a [...]<p><a href="http://www.nasstorageserver.com/2009/12/19/debian-nas-project-turns-to-sheevaplug/">Debian NAS project turns to SheevaPlug</a> is a post from: <a href="http://www.networkattacheddatastorage.com">NAS, SANs and Storage Server Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.nasstorageserver.com/2009/12/19/debian-nas-project-turns-to-sheevaplug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

